TSOUROPANOU AGGELIKI TOU CHRISTOU KAI TIS AIKATERINIS
ΜΑΡΙΝΑ ΓΟΥΒΙΩΝ, ΔΗΜΟΣ ΚΕΡΚΥΡΑΙΩΝ, 49100
TSOUROPANOU AGGELIKI TOU CHRISTOU KAI TIS AIKATERINIS
ΜΑΡΙΝΑ ΓΟΥΒΙΩΝ, ΔΗΜΟΣ ΚΕΡΚΥΡΑΙΩΝ
| Legal Type | SOLE |
| Gemi Number | 34486233000 ↗ |
| Foundation Date | 05-05-2004 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 33151001 | REPAIR AND MAINTENANCE SERVICES OF RECREATIONAL CRAFT, BOATS AND MARINE ENGINES | Main |
| 52221104 | BOAT MAINTENANCE SERVICES (EXCLUDING REPAIRS) | Secondary |
| 52221300 | NAVIGATION AND MOORING SERVICES IN MARINE AND COASTAL WATERS | Secondary |
| 77211007 | SERVICES FOR HIRE OF PLEASURE CRAFT (BOATS, YACHTS, YACHTS, GAS BOATS, ETC.), WITHOUT CREW | Secondary |
| 81291000 | OTHER CLEANING SERVICES | Secondary |
Contact Info
Address:
ΜΑΡΙΝΑ ΓΟΥΒΙΩΝ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΜΑΡΙΝΑ ΓΟΥΒΙΩΝ
Zip Code: