EPIC YACHTS & VILLAS IKE
ΑΛΥΚΕΣ ΠΟΤΑΜΟΣ 0, ΚΕΡΚΥΡΑ, 49100
EPIC YACHTS & VILLAS IKE
ΑΛΥΚΕΣ ΠΟΤΑΜΟΣ 0, ΚΕΡΚΥΡΑ
| Legal Type | PC |
| Gemi Number | 144193633000 ↗ |
| Foundation Date | 26-10-2017 |
| Status | Active |
Distinctive Titles
| EPIC Y & V |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 50100000 | SEA AND COASTAL PASSENGER TRANSPORT | Main |
| 49390000 | OTHER INLAND PASSENGER LAND TRANSPORT N.E.C. | Secondary |
| 55200000 | HOLIDAY AND OTHER SHORT-STAY ACCOMMODATION | Secondary |
| 68320000 | MANAGEMENT OF IMMOVABLE PROPERTY, WHETHER ON A FEE OR CONTRACT BASIS | Secondary |
| 73110000 | ADVERTISING AGENCIES | Secondary |
| 77110000 | RENTAL AND LEASING OF CARS AND LIGHT MOTOR VEHICLES | Secondary |
| 79110000 | ACTIVITIES OF TRAVEL AGENCIES | Secondary |
| 79120000 | TRAVEL AGENCY ACTIVITIES | Secondary |
| 79900000 | OTHER RESERVATION SERVICES AND RELATED ACTIVITIES | Secondary |
Contact Info
Address:
ΑΛΥΚΕΣ ΠΟΤΑΜΟΣ 0
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΕΡΚΥΡΑ
Zip Code:
Phone: