KARGAS ELEFTHERIOS TOU GEORGIOU
,
KARGAS ELEFTHERIOS TOU GEORGIOU
| Legal Type | SOLE |
| Tax Number | 120279479 |
| Gemi Number | 130049059000 ↗ |
| Foundation Date | 30-12-2013 |
| Status | Active |
Distinctive Titles
| ΧΙΟΣ ΕΞΠΡΕΣ ΚΟΥΡΙΕΡ |
| CHIOS EXPRES KOURIER |
,
| Legal Type | SOLE |
| Tax Number | 120279479 |
| Gemi Number | 130049059000 ↗ |
| Foundation Date | 30-12-2013 |
| Status | Active |
| ΧΙΟΣ ΕΞΠΡΕΣ ΚΟΥΡΙΕΡ |
| CHIOS EXPRES KOURIER |