GERANOU ELENI TOU ANDREA
ΜΠΑΡΜΠΑΤΙ, , 49083
GERANOU ELENI TOU ANDREA
ΜΠΑΡΜΠΑΤΙ,
| Legal Type | SOLE |
| Gemi Number | 143414733000 ↗ |
| Foundation Date | 27-05-2013 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47240101 | Retail trade (station) of bread and other bakery products | Main |
| 41003100 | Construction work on detached houses | Secondary |
| 41003200 | Construction work on duplexes | Secondary |
| 41003300 | Construction work in three-family houses and apartment buildings | Secondary |
| 41003400 | Construction work in collective housing | Secondary |
| 43999000 | Specialized construction work n.e.c. | Secondary |
| 47240200 | Retail sale services of confectionery | Secondary |
| 47251000 | Retail sale services of alcoholic beverages | Secondary |
| 47251001 | Retail trade (service station) of beer, soft drinks and bottled water | Secondary |
| 47270402 | Retail trade of dairy products in general | Secondary |
| 47270906 | Retail trade of other food products n.e.c. | Secondary |
| 47922000 | Intermediation services for specialized retail sale of other goods | Secondary |
| 56300004 | Services provided by coffee bars | Secondary |
Contact Info
Address:
ΜΠΑΡΜΠΑΤΙ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΣΚΡΙΠΕΡΟ
Zip Code: