GERANOU ELENI TOU ANDREA
ΜΠΑΡΜΠΑΤΙ, , 49083
GERANOU ELENI TOU ANDREA
ΜΠΑΡΜΠΑΤΙ,
| Legal Type | SOLE |
| Gemi Number | 143414733000 ↗ |
| Foundation Date | 27-05-2013 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47241601 | RETAIL SALE OF BREAD AND OTHER BAKERY PRODUCTS IN SPECIALISED STORES | Main |
| 41203000 | CONSTRUCTION WORKS FOR RESIDENTIAL BUILDINGS (NEW WORKS, ADDITIONS, ALTERATIONS AND RENOVATIONS) | Secondary |
| 47241700 | RETAIL SALE OF CONFECTIONERY WITH A SUGAR BASE | Secondary |
| 47252500 | RETAIL SALE OF ALCOHOLIC BEVERAGES | Secondary |
| 47252501 | RETAIL SALE OF BEER, SOFT DRINKS AND BOTTLED WATER | Secondary |
| 47291802 | RETAIL SALE OF DAIRY PRODUCTS IN GENERAL | Secondary |
| 47292406 | RETAIL SALE OF OTHER FOOD PRODUCTS N.E.C. | Secondary |
Contact Info
Address:
ΜΠΑΡΜΠΑΤΙ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΣΚΡΙΠΕΡΟ
Zip Code: