POULOS SOTIRIOS
ΕΝΤΟΣ ΟΙΚΙΣΜΟΥ 0, ΣΚΡΙΠΕΡΟ, Ταχυδρωμικός Κώδικας: 49083
POULOS SOTIRIOS
ΕΝΤΟΣ ΟΙΚΙΣΜΟΥ 0, ΣΚΡΙΠΕΡΟ
| Legal Type | SOLE |
| Gemi Number | 181826333000 ↗ |
| Foundation Date | 22-01-2025 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47111001 | SUPER MARKET RETAIL TRADE, WITH EMPHASIS ON FOOD TRADE | Main |
| 46311111 | WHOLESALE OF FRUIT AND VEGETABLES | Secondary |
| 47111003 | RETAIL SALE OF FOOD PRODUCTS IN GENERAL | Secondary |
| 47211108 | RETAIL SALE OF FRUIT AND VEGETABLES | Secondary |
| 47241601 | RETAIL SALE OF BREAD AND OTHER BAKERY PRODUCTS IN SPECIALISED STORES | Secondary |
| 47241607 | RETAIL SALE OF STANDARD BAKERY PRODUCTS | Secondary |
| 47252500 | RETAIL SALE OF ALCOHOLIC BEVERAGES | Secondary |
| 47252501 | RETAIL SALE OF BEER, SOFT DRINKS AND BOTTLED WATER | Secondary |
| 47252600 | RETAIL SALE OF OTHER BEVERAGES | Secondary |
| 47252605 | RETAIL SALE OF FRUIT AND VEGETABLE JUICES | Secondary |
| 47290000 | RETAIL SALE OF OTHER FOODSTUFFS IN SPECIALISED STORES | Secondary |
| 47717141 | RETAIL SALE OF HATS | Secondary |
| 47788904 | RETAIL SALE IN SPECIALISED STORES OF VARIOUS TOURIST AND SIMILAR PRODUCTS | Secondary |
| 53201200 | FOOD DELIVERY SERVICES (DELIVERY) | Secondary |
Contact Info
Address:
ΕΝΤΟΣ ΟΙΚΙΣΜΟΥ 0
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΣΚΡΙΠΕΡΟ
Zip Code: