DOMINION DRINKS MONOPROSOPI I.K.E.
ΚΑΣΤΑΝΙΑ 00, ΚΕΡΚΥΡΑ, Ταχυδρωμικός Κώδικας: 49100
DOMINION DRINKS MONOPROSOPI I.K.E.
ΚΑΣΤΑΝΙΑ 00, ΚΕΡΚΥΡΑ
| Legal Type | PC |
| Gemi Number | 173742333000 ↗ |
| Foundation Date | 04-12-2023 |
| Status | Active |
Distinctive Titles
| Dominion Drinks |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 46341100 | WHOLESALE OF JUICES, MINERAL WATERS, SOFT DRINKS AND OTHER NON-ALCOHOLIC BEVERAGES | Main |
| 46341200 | WHOLESALE OF ALCOHOLIC BEVERAGES | Secondary |
| 46382900 | WHOLESALE OF OTHER FOODSTUFFS N.E.C. | Secondary |
| 47111000 | RETAIL SALE IN NON-SPECIALISED STORES SELLING MAINLY FOOD, BEVERAGES OR TOBACCO | Secondary |
| 47111002 | RETAIL SALE OF ORGANIC FOOD | Secondary |
| 47111005 | RETAIL SALE OF GROCERIES | Secondary |
| 47191001 | OPERATION OF A GENERAL CONVENIENCE STORE | Secondary |
| 47252500 | RETAIL SALE OF ALCOHOLIC BEVERAGES | Secondary |
| 47252600 | RETAIL SALE OF OTHER BEVERAGES | Secondary |
| 68101000 | PURCHASE AND SALE OF IMMOVABLE PROPERTY | Secondary |
Contact Info
Address:
ΚΑΣΤΑΝΙΑ 00
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΒΥΡΟΣ
Zip Code:
Phone:
Email: