KOSKINA KONSTANTINA TOU IOANNI
ΜΠΑΡΜΠΑΤΙ ΣΠΑΡΤΥΛΑΣ ΘΕΣΗ ΛΟΥΣΤ, ΚΕΡΚΥΡΑ, 49100
KOSKINA KONSTANTINA TOU IOANNI
ΜΠΑΡΜΠΑΤΙ ΣΠΑΡΤΥΛΑΣ ΘΕΣΗ ΛΟΥΣΤ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 160899733000 ↗ |
| Foundation Date | 18-02-2021 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47111001 | SUPER MARKET RETAIL TRADE, WITH EMPHASIS ON FOOD TRADE | Main |
| 47111000 | RETAIL SALE IN NON-SPECIALISED STORES SELLING MAINLY FOOD, BEVERAGES OR TOBACCO | Secondary |
| 47111005 | RETAIL SALE OF GROCERIES | Secondary |
| 47211100 | RETAIL SALE OF FRESH FRUIT AND VEGETABLES | Secondary |
| 47240000 | RETAIL SALE OF BREAD, PASTRY GOODS AND OTHER BAKER'S WARES IN SPECIALISED STORES | Secondary |
| 47252500 | RETAIL SALE OF ALCOHOLIC BEVERAGES | Secondary |
| 47252600 | RETAIL SALE OF OTHER BEVERAGES | Secondary |
| 47646545 | RETAIL SALE OF LIFE JACKETS AND LIFE PRESERVERS | Secondary |
| 47717141 | RETAIL SALE OF HATS | Secondary |
| 47727200 | RETAIL SALE OF FOOTWEAR | Secondary |
| 47757612 | RETAIL SALE OF BEAUTY, MAKE-UP AND SKIN CARE PRODUCTS (INCLUDING SUNSCREEN) N.E.C. | Secondary |
| 47788904 | RETAIL SALE IN SPECIALISED STORES OF VARIOUS TOURIST AND SIMILAR PRODUCTS | Secondary |
Contact Info
Address:
ΜΠΑΡΜΠΑΤΙ ΣΠΑΡΤΥΛΑΣ ΘΕΣΗ ΛΟΥΣΤ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΣΠΑΡΤΥΛΑΣ
Zip Code: