SFAGEIA CHIOU MR MON ANONYMI ETAIREIA
ΜΑΝΟΥΡΑΔΕΣ ΑΓ ΓΕΩΡΓΙΟΥ ΣΥΚΟΥΣΗ 0, ΑΓΙΟΣ ΓΕΩΡΓΙΟΣ ΣΥΚΟΥΣΗΣ, Ταχυδρωμικός Κώδικας: 82100
SFAGEIA CHIOU MR MON ANONYMI ETAIREIA
ΜΑΝΟΥΡΑΔΕΣ ΑΓ ΓΕΩΡΓΙΟΥ ΣΥΚΟΥΣΗ 0, ΑΓΙΟΣ ΓΕΩΡΓΙΟΣ ΣΥΚΟΥΣΗΣ
| Legal Type | SA |
| Tax Number | 999096595 |
| Gemi Number | 12094759000 ↗ |
| Foundation Date | 30-11-2006 |
| Status | Active |
Distinctive Titles
| ΧΙΟΣ ΦΑΡΜ Α.Ε. |
| CHIOS FARM A.E. |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 10119901 | ANIMAL SLAUGHTERING SERVICES, FOR THE ACCOUNT OF THIRD PARTIES | Main |
| 10111000 | TREATMENT AND PRESERVATION OF MEAT OF BOVINE, PORCINE, OVINE, CAPRINE, EQUINE AND OTHER EQUINE ANIMALS, FRESH OR CHILLED | Secondary |
| 10116000 | TREATMENT OF RAW INSECTS, NON-EDIBLE | Secondary |
| 10131401 | PRODUCTION OF SAUSAGES | Secondary |
| 46211400 | WHOLESALE OF ANIMAL FEED | Secondary |
| 46211923 | WHOLESALE OF RAW OFFAL, NON-EDIBLE, BY-PRODUCTS | Secondary |
| 46241003 | WHOLESALE OF RAW HIDES AND SKINS IN GENERAL | Secondary |
| 46321105 | WHOLESALE OF STINKING INSECTS | Secondary |
| 46321109 | WHOLESALE OF GOAT MEAT | Secondary |
| 46321110 | WHOLESALE OF FRESH OR CHILLED BEEF AND VEAL | Secondary |
| 46321115 | WHOLESALE OF FRESH OR CHILLED PIGMEAT | Secondary |
| 46771028 | WHOLESALE OF WASTE PAPER AND CARDBOARD | Secondary |
| 47221300 | RETAIL TRADE IN MEAT | Secondary |
| 47767909 | RETAIL SALE OF VEGETABLE FLOURS AND MEALS FOR ANIMAL FEED | Secondary |
Contact Info
Address:
ΜΑΝΟΥΡΑΔΕΣ ΑΓ ΓΕΩΡΓΙΟΥ ΣΥΚΟΥΣΗ 0
Municipality:
CHIOU / CHIOU
Region:
ΔΗΜΟΤΙΚΗ ΕΝΟΤΗΤΑ ΚΑΜΠΟΧΩΡΩΝ
Zip Code:
Phone:
Email: