MORAITIS MARIOS TOU CHARALAMPOU
3ΧΙΛ ΕΘΝΙΚΗΣ ΠΕΛΕΚΑ ΑΛΕΠΟΥ, , 49100
MORAITIS MARIOS TOU CHARALAMPOU
3ΧΙΛ ΕΘΝΙΚΗΣ ΠΕΛΕΚΑ ΑΛΕΠΟΥ,
| Legal Type | SOLE |
| Gemi Number | 184379633000 ↗ |
| Foundation Date | 11-02-2021 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 33151001 | REPAIR AND MAINTENANCE SERVICES OF RECREATIONAL CRAFT, BOATS AND MARINE ENGINES | Main |
| 52221300 | NAVIGATION AND MOORING SERVICES IN MARINE AND COASTAL WATERS | Secondary |
| 73121400 | SALE OF ADVERTISING RELATED TO EVENTS | Secondary |
| 90010000 | ARTS OF THEATRE | Secondary |
| 90020000 | SUPPORTING ACTIVITIES FOR THE PERFORMING ARTS | Secondary |
| 90021000 | ARTISTS' SUPPORT SERVICES | Secondary |
| 90021200 | PROMOTION AND ORGANISATION OF ARTISTIC EVENTS | Secondary |
| 90041011 | SERVICES OF INDOOR SPACES FOR ARTISTIC EVENTS | Secondary |
Contact Info
Address:
3ΧΙΛ ΕΘΝΙΚΗΣ ΠΕΛΕΚΑ ΑΛΕΠΟΥ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΕΡΚΥΡΑ
Zip Code: