MERIANOU PIPINA TOU STEFANOU KAI TIS ALEXANDRAS
ΓΕΡΑΣ.ΜΑΡΚΟΡΑ 63, ΔΗΜΟΣ ΚΕΡΚΥΡΑΙΩΝ, 49100
MERIANOU PIPINA TOU STEFANOU KAI TIS ALEXANDRAS
ΓΕΡΑΣ.ΜΑΡΚΟΡΑ 63, ΔΗΜΟΣ ΚΕΡΚΥΡΑΙΩΝ
| Legal Type | SOLE |
| Gemi Number | 33918333000 ↗ |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47510051 | Retail trade of consumer textiles | Main |
| 46410212 | Wholesale trade of consumer textiles | Secondary |
| 46410315 | Wholesale of linen | Secondary |
| 47510000 | Retail sale services of textile goods | Secondary |
| 47510048 | Retail trade of fabrics for women's clothing and linen | Secondary |
| 47922000 | Intermediation services for specialized retail sale of other goods | Secondary |
| 49330002 | Taxi or market services, with a non-owner driver | Secondary |
| 81210100 | General residential cleaning services | Secondary |
| 81210200 | Other general building cleaning services | Secondary |
| 95290100 | Repair and alteration services of clothing and household textiles | Secondary |
| 96910000 | Domestic personal services | Secondary |
Contact Info
Address:
ΓΕΡΑΣ.ΜΑΡΚΟΡΑ 63
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΕΡΚΥΡΑ
Zip Code: