NIKAKI DIAMANTINA TOU VASILEIOU
ΚΑΡΟΥΣΑΔΕΣ, ΚΕΡΚΥΡΑ, 49081
NIKAKI DIAMANTINA TOU VASILEIOU
ΚΑΡΟΥΣΑΔΕΣ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 160260333000 ↗ |
| Foundation Date | 15-07-2021 |
| Status | Active |
Distinctive Titles
| CHIPS FACTORY |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 10311201 | PRODUCTION OF PEELED AND SLICED POTATOES AND SIMILAR PRODUCTS | Main |
| 46331300 | WHOLESALE OF EDIBLE OILS AND FATS | Secondary |
| 46340000 | WHOLESALE OF BEVERAGES | Secondary |
| 46390000 | NON-SPECIALISED WHOLESALE OF FOOD, BEVERAGES AND TOBACCO | Secondary |
Contact Info
Address:
ΚΑΡΟΥΣΑΔΕΣ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΑΡΟΥΣΑΔΕΣ
Zip Code: