NIKAKI DIAMANTINA TOU VASILEIOU
ΚΑΡΟΥΣΑΔΕΣ, ΚΕΡΚΥΡΑ, 49081
NIKAKI DIAMANTINA TOU VASILEIOU
ΚΑΡΟΥΣΑΔΕΣ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 160260333000 ↗ |
| Foundation Date | 15-07-2021 |
| Status | Active |
Distinctive Titles
| CHIPS FACTORY |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 10311201 | Production of peeled and sliced ??potatoes and similar products | Main |
| 46310000 | Wholesale of fruits and vegetables | Secondary |
| 46330300 | Wholesale trade services of edible oils and fats | Secondary |
| 46340000 | Wholesale of beverages | Secondary |
| 46390000 | Non-specialized wholesale of food, beverages and tobacco | Secondary |
Contact Info
Address:
ΚΑΡΟΥΣΑΔΕΣ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΑΡΟΥΣΑΔΕΣ
Zip Code: