GRAMMENOU ADAMANTIA TOU STEFANOU
ΒΡΥΩΝΗ, , 49084
GRAMMENOU ADAMANTIA TOU STEFANOU
ΒΡΥΩΝΗ,
| Legal Type | SOLE |
| Gemi Number | 168014133000 ↗ |
| Foundation Date | 04-01-2023 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 14135002 | MANUFACTURE OF WEDDING GARMENTS | Main |
| 14192101 | MANUFACTURE OF BABIES' CHRISTENING GARMENTS, NOT KNITTED OR CROCHETED | Secondary |
| 46421117 | WHOLESALE OF WOMEN'S CLOTHING FOR PROFESSIONAL USE | Secondary |
| 47515122 | RETAIL TRADE, AFTER IMPORT, OF LUXURY FABRICS FOR WOMEN'S CLOTHING | Secondary |
| 47515123 | RETAIL TRADE, AFTER IMPORT, OF FABRICS FOR WOMEN'S CLOTHING | Secondary |
| 47717116 | RETAIL SALE OF WOMEN'S READY-TO-WEAR CLOTHING AND DRESSES | Secondary |
| 47717132 | RETAIL SALE OF WEDDING AND BAPTISMAL CLOTHING | Secondary |
| 47717147 | RETAIL SALE OF BRIDAL AND BAPTISMAL CLOTHING | Secondary |
| 47717150 | RETAIL SALE OF CHILDREN'S CLOTHING IN GENERAL | Secondary |
Contact Info
Address:
ΒΡΥΩΝΗ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΑΣΤΕΛΛΑΝΟΙ
Zip Code: