ORAMA EMPORIKI S.A.
ΑΓΙΟΣ ΑΝΔΡΕΑΣ 0, ΚΕΡΚΥΡΑ, Ταχυδρωμικός Κώδικας: 49100
ORAMA EMPORIKI S.A.
ΑΓΙΟΣ ΑΝΔΡΕΑΣ 0, ΚΕΡΚΥΡΑ
| Legal Type | SA |
| Gemi Number | 181242933000 ↗ |
| Foundation Date | 23-12-2024 |
| Status | Active |
Distinctive Titles
| ORAMA-AMARO |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 46341200 | WHOLESALE OF ALCOHOLIC BEVERAGES | Main |
| 46311205 | WHOLESALE OF PRESERVED POTATOES | Secondary |
| 46311208 | WHOLESALE OF PROCESSED NUTS | Secondary |
| 46341100 | WHOLESALE OF JUICES, MINERAL WATERS, SOFT DRINKS AND OTHER NON-ALCOHOLIC BEVERAGES | Secondary |
| 46341102 | WHOLESALE OF SOFT DRINKS AND BOTTLED WATER | Secondary |
| 46341207 | WHOLESALE OF BEER | Secondary |
| 46361307 | WHOLESALE OF STANDARDISED SUGAR CONFECTIONERY PRODUCTS | Secondary |
| 47211204 | RETAIL SALE OF PRESERVED POTATOES | Secondary |
| 47241706 | RETAIL SALE OF STANDARDISED SUGAR CONFECTIONERY PRODUCTS | Secondary |
| 47252500 | RETAIL SALE OF ALCOHOLIC BEVERAGES | Secondary |
| 47252501 | RETAIL SALE OF BEER, SOFT DRINKS AND BOTTLED WATER | Secondary |
| 47252508 | BEER RETAIL TRADE | Secondary |
| 47252601 | RETAIL SALE OF OTHER NON-ALCOHOLIC BEVERAGES IN SPECIALISED STORES | Secondary |
| 47252605 | RETAIL SALE OF FRUIT AND VEGETABLE JUICES | Secondary |
| 47292421 | RETAIL SALE OF NUTS | Secondary |
Contact Info
Address:
ΑΓΙΟΣ ΑΝΔΡΕΑΣ 0
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΒΑΡΥΠΑΤΑΔΕΣ
Zip Code:
Phone:
Email: