PANDORA SINGLE MEMBER P.C.
ΠΕΛΕΚΑΣ, ΚΕΡΚΥΡΑ, 49100
PANDORA SINGLE MEMBER P.C.
ΠΕΛΕΚΑΣ, ΚΕΡΚΥΡΑ
| Legal Type | PC |
| Gemi Number | 153404533000 ↗ |
| Foundation Date | 08-01-2020 |
| Status | Active |
Distinctive Titles
| PANDORA IKE |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 46441200 | WHOLESALE OF CLEANING MATERIALS | Main |
| 46211000 | WHOLESALE OF CEREALS, SEEDS AND ANIMAL FEEDS | Secondary |
| 46331300 | WHOLESALE OF EDIBLE OILS AND FATS | Secondary |
| 46341200 | WHOLESALE OF ALCOHOLIC BEVERAGES | Secondary |
| 46371000 | WHOLESALE OF COFFEE, TEA, COCOA AND SPICES | Secondary |
| 46382100 | WHOLESALE OF HOMOGENISED FOOD PREPARATIONS AND DIETETIC FOOD | Secondary |
| 46382924 | WHOLESALE OF NATURAL HONEY | Secondary |
| 46451000 | WHOLESALE OF PERFUMES AND COSMETICS | Secondary |
| 46491900 | WHOLESALE OF HOUSEHOLD ARTICLES AND EQUIPMENT N.E.C. | Secondary |
| 46493900 | WHOLESALE OF OTHER CONSUMER GOODS N.E.C. | Secondary |
| 46751000 | WHOLESALE OF CHEMICAL PRODUCTS | Secondary |
| 47111000 | RETAIL SALE IN NON-SPECIALISED STORES SELLING MAINLY FOOD, BEVERAGES OR TOBACCO | Secondary |
| 47252500 | RETAIL SALE OF ALCOHOLIC BEVERAGES | Secondary |
| 47292200 | RETAIL SALE OF EDIBLE OILS AND FATS | Secondary |
| 47757600 | RETAIL SALE OF COSMETICS AND TOILETRIES | Secondary |
| 47788400 | RETAIL SALE OF CLEANING MATERIALS | Secondary |
Contact Info
Address:
ΠΕΛΕΚΑΣ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΠΕΛΕΚΑΣ
Zip Code:
Phone:
Email: