TILAQUA CORFU SINGLE MEMBER P.C.
ΑΓΙΟΣ ΣΤΕΦΑΝΟΣ ΑΥΛΙΩΤΩΝ 00, ΚΕΡΚΥΡΑ, Ταχυδρωμικός Κώδικας: 49081
TILAQUA CORFU SINGLE MEMBER P.C.
ΑΓΙΟΣ ΣΤΕΦΑΝΟΣ ΑΥΛΙΩΤΩΝ 00, ΚΕΡΚΥΡΑ
| Legal Type | PC |
| Gemi Number | 165173633000 ↗ |
| Foundation Date | 28-07-2022 |
| Status | Active |
Distinctive Titles
| ΤΙΛ ΑΚΟΥΑ ΚΕΡΚΥΡΑ |
| TILAQUA CORFU |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 3212300 | AQUACULTURE OF FARMED MARINE FISH, FRESH OR CHILLED | Main |
| 1130000 | GROWING OF VEGETABLES AND MELONS, ROOTS AND TUBERS | Secondary |
| 1411002 | REARING OF FREE-RANGE DAIRY COWS | Secondary |
| 1412000 | PRODUCTION OF RAW MILK FROM DAIRY CATTLE | Secondary |
| 1450000 | SHEEP AND GOAT FARMING | Secondary |
| 1452000 | PRODUCTION OF RAW MILK FROM SHEEP AND GOATS | Secondary |
| 1470000 | POULTRY FARMING | Secondary |
| 1491000 | REARING OF OTHER ANIMALS KEPT ON FARMS AND DISPOSED OF LIVE | Secondary |
| 1500000 | MIXED AGRICULTURAL AND LIVESTOCK ACTIVITIES | Secondary |
| 3222400 | AQUACULTURE OF FARMED FRESHWATER FISH, FRESH OR CHILLED | Secondary |
| 46310000 | WHOLESALE OF FRUIT AND VEGETABLES | Secondary |
| 46381000 | WHOLESALE OF FISH, CRUSTACEANS AND CRUSTACEANS | Secondary |
Contact Info
Address:
ΑΓΙΟΣ ΣΤΕΦΑΝΟΣ ΑΥΛΙΩΤΩΝ 00
Municipality:
VOREIAS KERKYRAS / KERKYRAS
Region:
ΚΕΡΚΥΡΑ
Zip Code:
Phone:
Email: