MAURONAS IRAKLIS TOU STEFANOU
ΣΙΝΙΕΣ, ΚΕΡΚΥΡΑ, 49081
MAURONAS IRAKLIS TOU STEFANOU
ΣΙΝΙΕΣ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 143297433000 ↗ |
| Foundation Date | 09-02-2017 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 46341000 | WHOLESALE OF BEVERAGES | Main |
| 46341100 | WHOLESALE OF JUICES, MINERAL WATERS, SOFT DRINKS AND OTHER NON-ALCOHOLIC BEVERAGES | Secondary |
| 46341102 | WHOLESALE OF SOFT DRINKS AND BOTTLED WATER | Secondary |
| 46341200 | WHOLESALE OF ALCOHOLIC BEVERAGES | Secondary |
| 46341201 | WHOLESALE OF OTHER FERMENTED BEVERAGES (E.G. CIDER, APIDITE, MEAD), MIXED BEVERAGES CONTAINING ALCOHOL | Secondary |
Contact Info
Address:
ΣΙΝΙΕΣ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΑΡΟΥΣΑΔΕΣ Ν. ΚΕΡΚΥΡΑΣ
Zip Code: