KARAMITROU THOMAIS TOU MICHAIL
ΜΑΝΙΑΡΙΖΗ ΑΡΛΙΩΤΗ 3, , Ταχυδρωμικός Κώδικας: 49100
KARAMITROU THOMAIS TOU MICHAIL
ΜΑΝΙΑΡΙΖΗ ΑΡΛΙΩΤΗ 3,
| Legal Type | SOLE |
| Gemi Number | 175318133000 ↗ |
| Foundation Date | 05-02-2024 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47710000 | RETAIL SALE OF CLOTHING IN SPECIALISED STORES | Main |
| 14143000 | MANUFACTURE OF T-SHIRTS AND T-SHIRTS OF ALL KINDS, KNITTED OR CROCHETED | Secondary |
| 46421100 | WHOLESALE OF ARTICLES OF APPAREL (CLOTHING) | Secondary |
| 47515120 | RETAIL TRADE, AFTER IMPORT, OF MEN'S FABRICS | Secondary |
| 47515122 | RETAIL TRADE, AFTER IMPORT, OF LUXURY FABRICS FOR WOMEN'S CLOTHING | Secondary |
| 47515123 | RETAIL TRADE, AFTER IMPORT, OF FABRICS FOR WOMEN'S CLOTHING | Secondary |
| 47727200 | RETAIL SALE OF FOOTWEAR | Secondary |
| 47727302 | RETAIL SALE OF LUGGAGE, HANDBAGS AND SIMILAR ARTICLES OF ALL KINDS | Secondary |
| 47917100 | RETAIL SALE OF CLOTHING BY MAIL ORDER OR VIA INTERNET | Secondary |
Contact Info
Address:
ΜΑΝΙΑΡΙΖΗ ΑΡΛΙΩΤΗ 3
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΕΡΚΥΡΑ
Zip Code: