GASTERATOS ALEXANDROS TOU MICHAIL KAI TIS AGAPIS
ΜΗΤΡ.ΑΘΑΝΑΣΙΟΥ 5, ΔΗΜΟΣ ΚΕΡΚΥΡΑΙΩΝ, 49100
GASTERATOS ALEXANDROS TOU MICHAIL KAI TIS AGAPIS
ΜΗΤΡ.ΑΘΑΝΑΣΙΟΥ 5, ΔΗΜΟΣ ΚΕΡΚΥΡΑΙΩΝ
| Legal Type | SOLE |
| Gemi Number | 33303033000 ↗ |
| Foundation Date | 22-04-1999 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 69200000 | Accounting, bookkeeping and auditing activities; tax consultancy | Main |
| 42912002 | Underwater construction work by divers, frogmen or other methods | Secondary |
| 74202903 | Underwater photography services | Secondary |
| 93190303 | Services related to the training of companion animals for hunting and related activities | Secondary |
Contact Info
Address:
ΜΗΤΡ.ΑΘΑΝΑΣΙΟΥ 5
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΕΡΚΥΡΑ
Zip Code: