KASTRINOU DIMITRA TOU KONSTANTINOU
ΚΑΒΟΣ, ΚΕΡΚΥΡΑ, 49080
KASTRINOU DIMITRA TOU KONSTANTINOU
ΚΑΒΟΣ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 154208033000 ↗ |
| Foundation Date | 26-04-2018 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47111000 | RETAIL SALE IN NON-SPECIALISED STORES SELLING MAINLY FOOD, BEVERAGES OR TOBACCO | Main |
| 46341100 | WHOLESALE OF JUICES, MINERAL WATERS, SOFT DRINKS AND OTHER NON-ALCOHOLIC BEVERAGES | Secondary |
| 47191001 | OPERATION OF A GENERAL CONVENIENCE STORE | Secondary |
| 47211100 | RETAIL SALE OF FRESH FRUIT AND VEGETABLES | Secondary |
| 47252601 | RETAIL SALE OF OTHER NON-ALCOHOLIC BEVERAGES IN SPECIALISED STORES | Secondary |
| 47291800 | RETAIL SALE OF DAIRY PRODUCTS | Secondary |
| 47717100 | RETAIL SALE OF ARTICLES OF CLOTHING | Secondary |
| 47788904 | RETAIL SALE IN SPECIALISED STORES OF VARIOUS TOURIST AND SIMILAR PRODUCTS | Secondary |
Contact Info
Address:
ΚΑΒΟΣ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΛΕΥΚΙΜΜΗ
Zip Code: