AUGERINOU PELAGIA TOU GEORGIOU
ΚΟΝΤΟΚΑΛΙ, ΚΕΡΚΥΡΑ, 49100
AUGERINOU PELAGIA TOU GEORGIOU
ΚΟΝΤΟΚΑΛΙ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 157695333000 ↗ |
| Foundation Date | 21-10-2020 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47270201 | Olive oil retail trade | Main |
| 01261200 | Cultivation of olives for the production of olive oil | Secondary |
| 10419902 | Olive oil processing and standardization services | Secondary |
| 46330301 | Olive oil extraction | Secondary |
| 46330303 | Wholesale of olive oil | Secondary |
| 46380902 | Wholesale table salt | Secondary |
| 46440103 | Wholesale of glassware for bottling liquid foods | Secondary |
| 46440112 | Wholesale of bottles, ampoules, wide-mouthed containers, vials and other containers, of glass | Secondary |
| 47270101 | Retail trade of table salt | Secondary |
| 47550423 | Retail trade of bottles, jars, phials and other containers, of glass, except ampoules, stoppers, lids and other closures, of glass | Secondary |
| 47550430 | Retail trade of signs, plaques, vases, etc. with decoration, made of ceramic materials | Secondary |
| 82920000 | Packaging services | Secondary |
Contact Info
Address:
ΚΟΝΤΟΚΑΛΙ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΟΝΤΟΚΑΛΙ
Zip Code: