TSILIMPARIS DIMITRIOS TOU ANDREA KAI TIS AGGELIKIS
ΣΚΡΙΠΕΡΟ, ΔΗΜΟΣ ΠΑΛΑΙΟΚΑΣΤΡΙΤΩΝ, 49083
TSILIMPARIS DIMITRIOS TOU ANDREA KAI TIS AGGELIKIS
ΣΚΡΙΠΕΡΟ, ΔΗΜΟΣ ΠΑΛΑΙΟΚΑΣΤΡΙΤΩΝ
| Legal Type | SOLE |
| Gemi Number | 34466833000 ↗ |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47121002 | Kiosk operation | Main |
| 47251000 | Retail sale services of alcoholic beverages | Secondary |
| 47260000 | Retail sale services of tobacco products | Secondary |
| 47260002 | Retail trade of lighters | Secondary |
| 47260004 | Retail trade of tobacco products | Secondary |
| 47620102 | Retail sale of newspapers and magazines, except agency | Secondary |
| 47922000 | Intermediation services for specialized retail sale of other goods | Secondary |
| 56110105 | Fast food restaurant meal services, with serving service | Secondary |
| 56110901 | Fast food restaurant meal services, without seating | Secondary |
| 56300004 | Services provided by coffee bars | Secondary |
| 82990901 | Services for the distribution of parking cards, telephone cards, internet cards, mobile telephony, retail | Secondary |
Contact Info
Address:
ΣΚΡΙΠΕΡΟ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΣΚΡΙΠΕΡΟ
Zip Code: