BESIRIS VASILEIOS TOY KOSMA ATHANASIOU
ΘΕΣΗ ΔΑΣΙΑ, ΚΕΡΚΥΡΑ, 49100
BESIRIS VASILEIOS TOY KOSMA ATHANASIOU
ΘΕΣΗ ΔΑΣΙΑ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 55362309000 ↗ |
| Foundation Date | 01-11-1992 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47767701 | RETAIL SALE OF ANTIQUES | Main |
| 1301005 | CULTIVATION OF HARDY PLANTS ABOVE GROUND, (AVAILABLE AS LIVE PLANTS) | Secondary |
| 1301015 | CULTIVATION OF ORNAMENTAL PLANTS | Secondary |
| 46220000 | WHOLESALE OF FLOWERS AND PLANTS | Secondary |
| 46231008 | WHOLESALE OF LIVE POULTRY | Secondary |
| 47646504 | RETAIL SALE OF SPORTS CLOTHING, SKI SUITS, SWIMWEAR AND OTHER CLOTHING | Secondary |
| 47646516 | RETAIL SALE OF FITNESS AND SPORTS GOODS AND EQUIPMENT | Secondary |
| 47767709 | RETAIL SALE OF CERAMIC ARTICLES FOR USE IN AGRICULTURE AND FOR THE TRANSPORT OR PACKAGING OF GOODS | Secondary |
| 56292002 | SERVICES PROVIDED BY CANTEENS IN SPORTS FACILITIES | Secondary |
| 74203103 | FILM DEVELOPING AND PHOTO PRINTING SERVICES | Secondary |
| 77211000 | RENTAL AND LEASING SERVICES OF RECREATIONAL AND SPORTING GOODS | Secondary |
| 93191000 | OTHER SPORTS SERVICES | Secondary |
| 93211002 | SERVICES LUNA PARK | Secondary |
Contact Info
Address:
ΘΕΣΗ ΔΑΣΙΑ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΔΑΣΙΑ
Zip Code: