KROKIDIS GEORGIOS TOU KONSTANTINOU
ΑΓΝΙΛΕΣ ΒΕΛΟΝΑΔΩΝ, ΚΕΡΚΥΡΑ, 49081
KROKIDIS GEORGIOS TOU KONSTANTINOU
ΑΓΝΙΛΕΣ ΒΕΛΟΝΑΔΩΝ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 158701733000 ↗ |
| Foundation Date | 09-03-2021 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 46751104 | WHOLESALE OF AGRICULTURAL PHARMACEUTICALS | Main |
| 46211102 | WHOLESALE OF MAIZE | Secondary |
| 46211400 | WHOLESALE OF ANIMAL FEED | Secondary |
| 46221000 | WHOLESALE OF FLOWERS AND PLANTS | Secondary |
| 46751100 | WHOLESALE OF FERTILISERS AND AGROCHEMICAL PRODUCTS | Secondary |
| 47211107 | RETAIL SALE OF CORN | Secondary |
| 47524704 | RETAIL SALE OF AGRICULTURAL HAND TOOLS | Secondary |
| 47524983 | RETAIL SALE OF SOIL SUITABLE FOR GARDENING | Secondary |
| 47767700 | RETAIL SALE OF FLOWERS, PLANTS AND SEEDS | Secondary |
| 47767705 | RETAIL SALE OF SEEDLINGS AND PLANTS (EXCEPT ORNAMENTAL PLANTS) | Secondary |
| 47767712 | RETAIL TRADE, AFTER IMPORTATION, OF LEATHER GOODS | Secondary |
| 47767800 | RETAIL SALE OF FERTILISERS AND AGROCHEMICAL PRODUCTS | Secondary |
| 47767805 | RETAIL SALE OF AGRICULTURAL PHARMACEUTICALS AND FERTILISERS IN SMALL PACKAGES | Secondary |
| 81291100 | DISINFECTION AND EXTERMINATION SERVICES (MYOCIDE, ETC.) | Secondary |
| 81301001 | GARDEN DESIGN AND MAINTENANCE SERVICES (GARDENER SERVICES) | Secondary |
Contact Info
Address:
ΑΓΝΙΛΕΣ ΒΕΛΟΝΑΔΩΝ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΒΕΛΟΝΑΔΕΣ
Zip Code: