PAPADATOU ARTEMISIA TOU GEORGIOU
ΚΟΝΤΡΕΙΚΟ ΠΛΑΤΑΝΟΣ ΜΑΓΑΖΙΩΝ, ΠΑΞΟΙ, 49082
PAPADATOU ARTEMISIA TOU GEORGIOU
ΚΟΝΤΡΕΙΚΟ ΠΛΑΤΑΝΟΣ ΜΑΓΑΖΙΩΝ, ΠΑΞΟΙ
| Legal Type | SOLE |
| Gemi Number | 159964033000 ↗ |
| Foundation Date | 19-01-2021 |
| Status | Active |
Distinctive Titles
| ΠΑΠΑΔΑΤΟΥ ΑΡΤΕΜΗΣΙΑ |
| PAPADATOU ARTEMISIA |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 45311217 | WHOLESALE OF NEW SPARE PARTS AND ACCESSORIES FOR MOTOR VEHICLES | Main |
| 1261200 | OLIVE CULTIVATION FOR THE PRODUCTION OF OLIVE OIL | Secondary |
| 46493312 | WHOLESALE TRADE OF OUTBOARD ENGINES FOR PROMOTION | Secondary |
| 46711310 | WHOLESALE OF MINERAL OILS AND LUBRICANTS | Secondary |
| 52212404 | PARKING SERVICES FOR ALL TYPES OF VEHICLES AND CARAVANS | Secondary |
| 52221102 | VESSEL RECOVERY AND LAUNCHING SERVICES | Secondary |
Contact Info
Address:
ΚΟΝΤΡΕΙΚΟ ΠΛΑΤΑΝΟΣ ΜΑΓΑΖΙΩΝ
Municipality:
PAXON / KERKYRAS
Region:
ΚΟΝΤΡΕΙΚΟ ΠΛΑΤΑΝΟΣ ΜΑΓΑΖΙΩΝ ΠΑΞΟΙ
Zip Code: