PAPADATOU ARTEMISIA TOU GEORGIOU
ΚΟΝΤΡΕΙΚΟ ΠΛΑΤΑΝΟΣ ΜΑΓΑΖΙΩΝ, ΠΑΞΟΙ, 49082
PAPADATOU ARTEMISIA TOU GEORGIOU
ΚΟΝΤΡΕΙΚΟ ΠΛΑΤΑΝΟΣ ΜΑΓΑΖΙΩΝ, ΠΑΞΟΙ
| Legal Type | SOLE |
| Gemi Number | 159964033000 ↗ |
| Foundation Date | 19-01-2021 |
| Status | Active |
Distinctive Titles
| ΠΑΠΑΔΑΤΟΥ ΑΡΤΕΜΗΣΙΑ |
| PAPADATOU ARTEMISIA |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 46720217 | Wholesale of new car spare parts and accessories | Main |
| 01261200 | Cultivation of olives for the production of olive oil | Secondary |
| 46493311 | Wholesale outboard motors for promotion | Secondary |
| 46810310 | Wholesale trade of mineral oils and lubricants | Secondary |
| 52212404 | Parking services for all types of vehicles and caravans | Secondary |
| 52220102 | Boat lifting and launching services | Secondary |
Contact Info
Address:
ΚΟΝΤΡΕΙΚΟ ΠΛΑΤΑΝΟΣ ΜΑΓΑΖΙΩΝ
Municipality:
PAXON / KERKYRAS
Region:
ΚΟΝΤΡΕΙΚΟ ΠΛΑΤΑΝΟΣ ΜΑΓΑΖΙΩΝ ΠΑΞΟΙ
Zip Code: