KOKKINORI STAUROULA TOU NIKOLAOU
ΚΑΡΟΥΣΑΔΕΣ ΣΤΑΥΡΟΣ, ΚΕΡΚΥΡΑ, 49081
KOKKINORI STAUROULA TOU NIKOLAOU
ΚΑΡΟΥΣΑΔΕΣ ΣΤΑΥΡΟΣ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 162830833000 ↗ |
| Foundation Date | 17-02-2022 |
| Status | Active |
Distinctive Titles
| Η ΡΟΥΛΑ |
| I ROULA |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47111005 | RETAIL SALE OF GROCERIES | Main |
| 47211100 | RETAIL SALE OF FRESH FRUIT AND VEGETABLES | Secondary |
| 47221304 | RETAIL SALE OF FROZEN PIGMEAT | Secondary |
| 47231512 | RETAIL SALE OF FISH, FISH FILLETS, OTHER FISH MEAT, FISH LIVERS AND ROES, FROZEN | Secondary |
| 47241600 | RETAIL SALE OF BAKERY PRODUCTS | Secondary |
| 47241702 | RETAIL SALE OF ICE CREAM AND OTHER EDIBLE ICE | Secondary |
| 47252500 | RETAIL SALE OF ALCOHOLIC BEVERAGES | Secondary |
| 47252600 | RETAIL SALE OF OTHER BEVERAGES | Secondary |
| 47262700 | RETAIL SALE OF TOBACCO PRODUCTS | Secondary |
| 47291800 | RETAIL SALE OF DAIRY PRODUCTS | Secondary |
| 47292000 | RETAIL SALE OF OTHER FOOD, BEVERAGES AND TOBACCO IN SPECIALISED STORES | Secondary |
| 82991901 | SERVICES FOR THE DISTRIBUTION OF PARKING CARDS, TELECARDS, INTERNET CARDS, MOBILE PHONE CARDS, RETAIL | Secondary |
Contact Info
Address:
ΚΑΡΟΥΣΑΔΕΣ ΣΤΑΥΡΟΣ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΑΡΟΥΣΑΔΕΣ
Zip Code: