ΑΓΙΟΣ ΑΝΔΡΕΑΣ, ΚΕΡΚΥΡΑ, 49100
ΑΓΙΟΣ ΑΝΔΡΕΑΣ, ΚΕΡΚΥΡΑ
| Legal Type | PC |
| Gemi Number | 148080433000 ↗ |
| Foundation Date | 07-11-2018 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 46331201 | WHOLESALE TRADE IN EGGS IN SHELL | Main |
| 46311111 | WHOLESALE OF FRUIT AND VEGETABLES | Secondary |
| 46311211 | WHOLESALE OF FROZEN VEGETABLES | Secondary |
| 46321100 | WHOLESALE OF MEAT (INCLUDING POULTRY) | Secondary |
| 46341100 | WHOLESALE OF JUICES, MINERAL WATERS, SOFT DRINKS AND OTHER NON-ALCOHOLIC BEVERAGES | Secondary |
| 46341102 | WHOLESALE OF SOFT DRINKS AND BOTTLED WATER | Secondary |
| 46371000 | WHOLESALE OF COFFEE, TEA, COCOA AND SPICES | Secondary |
| 46382000 | WHOLESALE OF OTHER FOODSTUFFS | Secondary |
| 46761100 | WHOLESALE OF PAPER AND PAPERBOARD | Secondary |
| 47211209 | RETAIL SALE OF FROZEN VEGETABLES | Secondary |
| 47221303 | RETAIL SALE OF FROZEN BEEF AND VEAL | Secondary |
| 47221304 | RETAIL SALE OF FROZEN PIGMEAT | Secondary |
| 47221404 | RETAIL SALE OF MEAT AND EDIBLE OFFAL OF POULTRY, FRESH OR CHILLED | Secondary |
| 47291901 | RETAIL SALE OF EGGS IN SHELL | Secondary |
| 47292401 | RETAIL SALE OF EGGS, NOT IN SHELL, AND EGG YOLKS, FRESH OR CHILLED, AND EGG WHITES | Secondary |
Contact Info
Address:
ΑΓΙΟΣ ΑΝΔΡΕΑΣ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΒΑΡΥΠΑΤΑΔΕΣ
Zip Code:
Phone: