PELINNAION OROS A.E.
ΚΑΡΔΑΜΑΔΑ ΠΕΡΙΦ ΒΑΒΥΛΩΝ 0, ΧΑΛΚΕΙΟΣ, Ταχυδρωμικός Κώδικας: 82100
PELINNAION OROS A.E.
ΚΑΡΔΑΜΑΔΑ ΠΕΡΙΦ ΒΑΒΥΛΩΝ 0, ΧΑΛΚΕΙΟΣ
| Legal Type | SA |
| Tax Number | 800311744 |
| Gemi Number | 12046659000 ↗ |
| Foundation Date | 17-07-2006 |
| Status | Active |
Distinctive Titles
| ΠΕΛΙΝΝΑΙΟΝ ΟΡΟΣ Α.Ε. |
| MOUNT PELINEON |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 10510000 | OPERATION OF DAIRIES AND CHEESE DAIRIES | Main |
| 10910000 | PRODUCTION OF PREPARED FEEDINGSTUFFS FOR FARMED ANIMALS | Secondary |
| 1410000 | REARING OF DAIRY CATTLE | Secondary |
| 1411001 | REARING OF DAIRY COWS | Secondary |
| 1412000 | PRODUCTION OF RAW MILK FROM DAIRY CATTLE | Secondary |
| 1421000 | REARING OF OTHER LIVE BOVINE ANIMALS AND BUFFALO | Secondary |
| 1621000 | SUPPORT SERVICES FOR ANIMAL PRODUCTION | Secondary |
| 46211400 | WHOLESALE OF ANIMAL FEED | Secondary |
| 46331100 | WHOLESALE OF DAIRY PRODUCTS | Secondary |
| 47291800 | RETAIL SALE OF DAIRY PRODUCTS | Secondary |
Contact Info
Address:
ΚΑΡΔΑΜΑΔΑ ΠΕΡΙΦ ΒΑΒΥΛΩΝ 0
Municipality:
CHIOU / CHIOU
Region:
ΔΗΜΟΤΙΚΗ ΕΝΟΤΗΤΑ ΚΑΜΠΟΧΩΡΩΝ
Zip Code: