KOURSARIS ANDREAS TOU SPYRIDON
ΚΑΡΟΥΣΑΔΕΣ, ΚΕΡΚΥΡΑ, 49081
KOURSARIS ANDREAS TOU SPYRIDON
ΚΑΡΟΥΣΑΔΕΣ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 163988733000 ↗ |
| Foundation Date | 19-04-2022 |
| Status | Active |
Distinctive Titles
| ROOTS CORFU |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47210000 | Retail trade of fruits and vegetables | Main |
| 46310000 | Wholesale of fruits and vegetables | Secondary |
| 46310100 | Wholesale trade services of fresh fruits and vegetables | Secondary |
| 47111004 | Grocery retail trade | Secondary |
| 47210100 | Retail sale services of fresh fruits and vegetables | Secondary |
| 47920000 | Activities of intermediary services for specialized retail trade | Secondary |
| 47922000 | Intermediation services for specialized retail sale of other goods | Secondary |
Contact Info
Address:
ΚΑΡΟΥΣΑΔΕΣ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΚΑΡΟΥΣΑΔΕΣ
Zip Code: