VLASSIS VASILEIOS TOU ANDREA
ΚΡΗΤΙΚΑ, ΚΕΡΚΥΡΑ,
VLASSIS VASILEIOS TOU ANDREA
ΚΡΗΤΙΚΑ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 150133933000 ↗ |
| Foundation Date | 11-09-2018 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 43121200 | EXCAVATION AND EARTH MOVING WORKS | Main |
| 1611000 | SUPPORT SERVICES FOR CROP PRODUCTION | Secondary |
| 1611013 | PLANT AND FIELD SPRAYING SERVICES | Secondary |
| 38110000 | COLLECTION OF NON-HAZARDOUS WASTE | Secondary |
| 47524950 | RETAIL TRADE OF CONSTRUCTION MATERIALS IN GENERAL | Secondary |
| 49321200 | PASSENGER CAR RENTAL SERVICES WITH DRIVER | Secondary |
| 52241903 | SERVICES FOR THE MOVEMENT OF GOODS BY MEANS OF TOWING VEHICLES OR INSTALLED CRANES | Secondary |
| 77111000 | CAR AND LIGHT MOTOR VEHICLE RENTAL AND LEASING SERVICES | Secondary |
| 77111001 | PASSENGER CAR RENTAL SERVICES, WITHOUT DRIVER | Secondary |
| 81211001 | CLEANING CONTRACTOR SERVICES | Secondary |
Contact Info
Address:
ΚΡΗΤΙΚΑ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΛΕΥΚΙΜΜΗ