VLASSIS VASILEIOS TOU ANDREA
ΚΡΗΤΙΚΑ, ΚΕΡΚΥΡΑ,
VLASSIS VASILEIOS TOU ANDREA
ΚΡΗΤΙΚΑ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 150133933000 ↗ |
| Foundation Date | 11-09-2018 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 43120200 | Excavation and earthmoving works | Main |
| 01610000 | Support services for crop production | Secondary |
| 01610013 | Plant and field spraying services | Secondary |
| 38110000 | Collection of non-hazardous waste | Secondary |
| 46830600 | Wholesale trade services of other building materials | Secondary |
| 46830700 | Wholesale trade services of doors and windows, of all materials | Secondary |
| 47520950 | Retail trade of building materials in general | Secondary |
| 49330000 | On-demand passenger transport services by chauffeured vehicle | Secondary |
| 52240903 | Cargo movement services with crane vehicles or installed cranes | Secondary |
| 52320000 | Intermediation services for passenger transport | Secondary |
| 77110100 | Rental and leasing services of motorcycles and motorhomes | Secondary |
| 77110200 | Rental and leasing services of other cars and light motor vehicles | Secondary |
| 77110201 | Passenger car rental services, without driver | Secondary |
| 81210201 | Cleaning contractor services | Secondary |
Contact Info
Address:
ΚΡΗΤΙΚΑ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΛΕΥΚΙΜΜΗ