KARAGKOUNIS SPYRIDON TOU ANDREA
ΚΑΝΑΛΙΑ ΤΣΑΡΟΥ, ΚΕΡΚΥΡΑ, 49100
KARAGKOUNIS SPYRIDON TOU ANDREA
ΚΑΝΑΛΙΑ ΤΣΑΡΟΥ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 182722033000 ↗ |
| Foundation Date | 10-02-2025 |
| Status | Active |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 47210000 | Retail trade of fruits and vegetables | Main |
| 46310000 | Wholesale of fruits and vegetables | Secondary |
| 47111004 | Grocery retail trade | Secondary |
| 47251008 | Beer retail trade | Secondary |
| 47252000 | Retail sale services of other beverages | Secondary |
| 47252001 | Retail sale of other non-alcoholic beverages | Secondary |
| 47780312 | Retail trade of charcoal, fuel | Secondary |
| 47922000 | Intermediation services for specialized retail sale of other goods | Secondary |
Contact Info
Address:
ΚΑΝΑΛΙΑ ΤΣΑΡΟΥ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Zip Code: