LEKKA MARIA-ELENI TOU ILIA
ΠΕΡΙΒΟΛΗ, ΚΕΡΚΥΡΑ, 49080
LEKKA MARIA-ELENI TOU ILIA
ΠΕΡΙΒΟΛΗ, ΚΕΡΚΥΡΑ
| Legal Type | SOLE |
| Gemi Number | 163461733000 ↗ |
| Foundation Date | 02-03-2022 |
| Status | Active |
Distinctive Titles
| APP GENESIS |
Company Professions
| Profession | Description | Profession Kind |
|---|---|---|
| 61104100 | BASIC INTERNET SERVICES | Main |
| 62011107 | SOFTWARE SYSTEM DESIGN, SUPPORT AND INTEGRATION SERVICES | Secondary |
| 62012000 | PRODUCTION OF ORIGINAL SOFTWARE | Secondary |
| 62023002 | TECHNICAL SUPPORT SERVICES FOR SPECIALISED APPLICATION SOFTWARE | Secondary |
| 70221300 | MARKETING CONSULTANCY SERVICES | Secondary |
| 73111100 | FULL ADVERTISING SERVICES | Secondary |
| 73111200 | ACTIVE MARKETING AND DIRECT MAIL SERVICES | Secondary |
| 95111001 | INSTALLATION SERVICES OF SOFTWARE PACKAGES OR EXTENSIONS | Secondary |
Contact Info
Address:
ΠΕΡΙΒΟΛΗ
Municipality:
KENTRIKIS KERKYRAS KAI DIAPONTION NISON / KERKYRAS
Region:
ΛΕΥΚΙΜΜΗ
Zip Code: